
| NON TAX REVENUE: | Cost in Cents | $ |
| |
|
|
| Sale of Services | (3.9) | 117,665 |
| Other Revenue | (2.3) | 71,748 |
| Surplus, 2nd. Prev. Year | (0.4) | 13,278 |
| TOTAL RECEIPTS | (7.1) | 202,691 |
| |
||
| EXPENDITURES | |
|
| Legislative | 3.2 | 99,943 |
| General Government | 18.7 | 575,259 |
| Policing | 20.6 | 636,583 |
| Fire | 17.0 | 524,007 |
| Other Protective Services | 1.0 | 29,449 |
| Transportation | 39.4 | 1,214,826 |
| Environmental Development | 6.7 | 206,595 |
| Environmental Health | 0.0 | 731 |
| Economic Development | 5.0 | 153,633 |
| Recreation | 13.5 | 415,700 |
| Fiscal | 31.0 | 956,426 |
| 0 | ||
| 0 | ||
| TOTAL EXPENDITURES | 156.1 | 4,813,152 |
| |
||
| NET EXPENDITURES | 149.5 | 4,610,463 |
| |
||
| UNCONDITIONAL GRANT | (12.5) | 384,878 |
| |
||
| WARRANT | (137.0) | 4,225,585 |
| |
||
| MUNICIPAL TAX BASE ('00) | |
3,084,331 |
| TAX RATE | |
1.3700 |
|
Town of Grand Bay-Westfield 2010 OPerating Budgets HIGHLIGHTS General Revenue Fund
SEWERAGE Revenue Fund
|