
| Description | Cost Estimate ($) | |
| Thompson Road - Storm sewer including curb and gutter (west of Cooper Lane) | $250,000 | |
| New Storm Sewer Highland Road (Woolastook to Calvin Lane) - Upper half | *75,000 | |
| Storm Sewer - Inglewood Drive Phase 1 | *338,000 | |
| Inglewood/Nelson - Cross Culvert Connection | *15,000 | |
| New Storm Sewer/Curb & Gutter Central (Bustin Road to Young Street) (Private) | 75,000 | |
| Eliminate North Street Drainage Channel | 200,000 | |
| New Storm Sewer - Johnson Property to Crystal Court | 35,000 | |
| New Storm Sewer - Baysong Bluff | 15,000 | |
| New Storm Sewer - London Lane (Private) | 15,000 | |
| Storm Drainage - South Avenue (Private) | 15,000 | |
| Storm Sewer - Brookdale Avenue North Cross Culvert | 40,000 | |
| Epworth Park West Storm Sewer Extension (Midwood to Brook) | 25,000 | |
| Epworth Park West Storm Sewer Extension (Brook to Woolastook) | 75,000 | |
| Maralyn Court Storm Sewer | 100,000 | |
| Lacroix Drive Storm Sewer | 55,000 | |
| Stevens Court Storm Sewer (Leighside to River Valley Drive) | 70,000 | |
| Beverley Hills Drive (Storm Extension) | 45,000 | |
| Woolastook Drive Storm Sewer Extension (Park to South of Valleyview) | 100,000 | |
| Woolastook Drive Storm Sewer Extension (Valleyview to Evergreen) | 250,000 | |
| Allingham & Birchwood - Storm Sewer and Catch Basin | 10,000 | |
| Ash Glen Lane Drainage Improvement (Uncertain Status) | 30,000 | |
| Total Cost - All Projects | $1,833,000 | |
| * Project Funded by Gas Tax Funding 2009 |